CATHOLIC RELIEF SERVICES
UNITED STATES CATHOLIC CONFERENCE OF BISHOPS
STANDARD REQUEST FOR SUPPLYING MATERIALS THAT WILL BE USED DURING THE REFURBISHMENT OF ECD FACILITIES
Title of the Tender: Supplying refurbishment materials
Tender Reference Number: CRS-Rwanda 025- FY22-TN/2022
| Procurement Method: Open Tender | |
| Date of Issue: June 3rd, 2022
Date of Submission: June 13th, 2022 |
OPEN TENDER NOTICE
SUPPLYING MATERIALS THAT WILL BE USED DURING THE REFURBISHMENT OF ECD FACILITIES
NO.CRS-Rwanda 025- FY22-TN/2022
Call for Tender for Supplying refurbishment materials
Catholic Relief Services – United States Conference of Catholic Bishops’ office in Rwanda (CRS/Rwanda) is a nonprofit international humanitarian and development organization working with local partners to serve the poor and vulnerable in Rwanda and globally.
CRS Rwanda invites you to submit the financial proposal / quotation for Supplying refurbishment materials for one lot or more than one lot as per the specifications below per each site:
LOT N0 1
| Lot 1 (Items to be delivered to Kicukiro, Nyarugenge and Rwamagana Districts) | ||||||||
| District | District | District | Total | |||||
| Required materials/ Description | Unit | Kicukiro | Nyarugenge | Rwamagana | ||||
| Iron sheets BG 30 (3meters*0,9meters) | Piece | 32 | 8 | 25 | 32 | 29 | 29 | 155 |
| Windows metallic 100 cm x130 cm with glass (well-sealed glass) | Piece | 4 | 1 | 2 | 4 | 8 | 4 | 23 |
| Windows metallic 100 cm x100 cm for kitchen with rovers and vitres (well-sealed) | Piece | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Metallic doors (0,9m*2,1m) with glass and other accessories | Piece | 2 | 1 | 1 | 2 | 4 | 2 | 12 |
| Wooden doors (0,9m*2,1m) with accessories fixed in a metallic frame | Piece | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
| Wooden doors for latrine block (0,8m*2,0m) with accessories fixed in a metallic frame | Piece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron bars Q12 for latrine slab | Piece | 0 | 0 | 0 | 3 | 3 | 3 | 9 |
| Galvanized wire | Kg | 5 | 5 | 5 | 5 | 2 | 2 | 24 |
| Cement (32.5) | Bags | 20 | 8 | 40 | 20 | 40 | 20 | 148 |
| Claustra for aeration | Number | 24 | 0 | 24 | 24 | 20 | 20 | 112 |
| Big stone for foundation | Ben | 1 | 5 | 5 | 1 | 2 | 2 | 16 |
| Small stones for sub pavement | Ben | 1 | 1 | 2 | 1 | 2 | 2 | 9 |
| Big sand for mortar | Ben | 0 | 2 | 2 | 0 | 1 | 1 | 6 |
| Small sand (Ben fuso) for plastering purposes | Ben | 3 | 1 | 1 | 3 | 2 | 2 | 12 |
| Metallic tube 40/40 original (6 m) | Piece | 24 | 24 | 25 | 24 | 24 | 24 | 145 |
| Senyenge (Roll of 20meters) | Rool | 3 | 3 | 4 | 3 | 4 | 4 | 21 |
| Nails (Q8 and Q10) | Kg | 10 | 10 | 10 | 10 | 5 | 5 | 50 |
| Burnt bricks | Piece | 0 | 0 | 0 | 0 | 0 | 0 | |
LOT No 2
| Lot 2 (Items to be delivered to Ngoma and Kayonza Districts) | ||||||
| District | Total | |||||
| Required materials/ Description | Unit | Ngoma | Kayonza | |||
| Iron sheets BG 30 (3meters*0,9meters) | Piece | 40 | 45 | 30 | 41 | 156 |
| Windows metallic 100 cm x130 cm with glass (well-sealed glass) | Piece | 8 | 4 | 8 | 4 | 24 |
| Windows metallic 100 cm x100 cm for kitchen with rovers and vitres (well-sealed) | Piece | 1 | 1 | 2 | 1 | 5 |
| Metallic doors (0,9m*2,1m) with glass and other accessories | Piece | 3 | 1 | 5 | 2 | 11 |
| Wooden doors (0,9m*2,1m) with accessories fixed in a metallic frame | Piece | 0 | 0 | 2 | 0 | 2 |
| Wooden doors for latrine block (0,8m*2,0m) with accessories fixed in a metallic frame | Piece | 0 | 2 | 2 | 0 | 4 |
| Iron bars Q12 for latrine slab | Piece | 3 | 0 | 3 | 0 | 6 |
| Galvanized wire | Kg | 5 | 5 | 5 | 4 | 19 |
| Cement (32.5) | Bags | 40 | 30 | 20 | 45 | 135 |
| Claustra for aeration | Number | 48 | 24 | 24 | 20 | 116 |
| Big stone for foundation | Ben | 5 | 0 | 2 | 7 | |
| Small stones for sub pavement | Ben | 2 | 2 | 2 | 1 | 7 |
| Big sand for mortar | Ben | 2 | 2 | 2 | 1 | 7 |
| Small sand (Ben fuso) for plastering purposes | Ben | 2 | 2 | 5 | 3 | 12 |
| Metallic tube 40/40 original (6 m) | Piece | 325 | 24 | 24 | 24 | 397 |
| Senyenge (Roll of 20meters) | Rool | 4 | 4 | 4 | 4 | 16 |
| Nails (Q8 and Q10) | Kg | 20 | 6 | 6 | 20 | 52 |
| Burnt bricks | Piece | 0 | ||||
LOT NO 3
| Lot 3 (Items to be delivered to Burera, Nyabihu and and Rulindo Districts) | ||||||||
| District | Total | |||||||
| Required materials/ Description | Unit | Burera | Nyabihu | Rulindo | ||||
| Iron sheets BG 30 (3meters*0,9meters) | Piece | 25 | 25 | 12 | 40 | 8 | 35 | 145 |
| Windows metallic 100 cm x130 cm with glass (well-sealed glass) | Piece | 6 | 5 | 5 | 5 | 5 | 5 | 31 |
| Windows metallic 100 cm x100 cm for kitchen with rovers and vitres (well-sealed) | Piece | 1 | 1 | 1 | 1 | 1 | 5 | |
| Metallic doors (0,9m*2,1m) with glass and other accessories | Piece | 4 | 4 | 4 | 4 | 2 | 2 | 20 |
| Wooden doors (0,9m*2,1m) with accessories fixed in a metallic frame | Piece | 2 | 2 | 2 | 2 | 2 | 1 | 11 |
| Wooden doors for latrine block (0,8m*2,0m) with accessories fixed in a metallic frame | Piece | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Iron bars Q12 for latrine slab | Piece | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Galvanized wire | Kg | 2 | 2 | 2 | 2 | 2 | 3 | 13 |
| Cement (32.5) | Bags | 40 | 40 | 40 | 40 | 20 | 20 | 200 |
| Claustra for aeration | Number | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Big stone for foundation | Ben | 2 | 2 | 2 | 2 | 0 | 1 | 9 |
| Small stones for sub pavement | Ben | 2 | 2 | 2 | 2 | 2 | 1 | 11 |
| Big sand for mortar | Ben | 1 | 1 | 1 | 1 | 2 | 1 | 7 |
| Small sand (Ben fuso) for plastering purposes | Ben | 2 | 2 | 2 | 2 | 2 | 1 | 11 |
| Metallic tube 40/40 original (6 m) | Piece | 24 | 24 | 24 | 24 | 24 | 24 | 144 |
| Senyenge (Roll of 20meters) | Rool | 4 | 4 | 4 | 4 | 5 | 4 | 25 |
| Nails (Q8 and Q10) | Kg | 5 | 5 | 5 | 5 | 3 | 5 | 28 |
| Burnt bricks | Piece | 18,000 | 48,000 | 66,000 | ||||
LOT NO 4
| Lot 4 ( Items to be delivered in Nyamasheke and Nyanza) | ||||||
| District | Total | |||||
| Required materials/ Description | Unit | Nyamasheke | Nyanza | |||
| Iron sheets BG 30 (3meters*0,9meters) | Piece | 32 | 25 | 32 | 32 | 121 |
| Windows metallic 100 cm x130 cm with glass (well-sealed glass) | Piece | 8 | 2 | 8 | 8 | 26 |
| Windows metallic 100 cm x100 cm for kitchen with rovers and vitres (well-sealed) | Piece | 1 | 1 | 1 | 1 | 4 |
| Metallic doors (0,9m*2,1m) with glass and other accessories | Piece | 4 | 1 | 4 | 4 | 13 |
| Wooden doors (0,9m*2,1m) with accessories fixed in a metallic frame | Piece | 2 | 2 | 2 | 2 | 8 |
| Wooden doors for latrine block (0,8m*2,0m) with accessories fixed in a metallic frame | Piece | 0 | 0 | 0 | 0 | – |
| Iron bars Q12 for latrine slab | Piece | 3 | 3 | 3 | 3 | 12 |
| Galvanized wire | Kg | 2 | 2 | 2 | 2 | 8 |
| Cement (32.5) | Bags | 40 | 20 | 40 | 40 | 140 |
| Claustra for aeration | Number | 20 | 20 | 20 | 20 | 80 |
| Big stone for foundation | Ben | 2 | 1 | 2 | 2 | 7 |
| Small stones for sub pavement | Ben | 2 | 1 | 2 | 2 | 7 |
| Big sand for mortar | Ben | 1 | 1 | 1 | 1 | 4 |
| Small sand (Ben fuso) for plastering purposes | Ben | 2 | 1 | 2 | 2 | 7 |
| Metallic tube 40/40 original (6 m) | Piece | 24 | 24 | 24 | 24 | 96 |
| Senyenge (Roll of 20meters) | Rool | 4 | 4 | 4 | 4 | 16 |
| Nails (Q8 and Q10) | Kg | 5 | 5 | 5 | 5 | 20 |
| Burnt bricks | Piece | – | ||||
As per the above lots, the materials will be delivered at respective ECD facility’s sites, the quotation should include the transportation as well.
| Lot 1: Kigali cluster | ||
| District | Facility name | Location (District, Sector, cell, and village) |
| Kicukiro | Masaka | Kicukiro, Masaka, Ayabaraya, Ayabaraya |
| Kabidandi | Kicukiro, Gahanga, Kagasa, Kabidandi | |
| Nyarugenge | Inshuti | Nyarugenge, Mageragere, Runzenze , Runzenze |
| Muhabura | Nyarugenge, Nyamirambo, Cyivugiza, Muhabura | |
| Rwamagana | Kabeza | Rwamagana, Karenge, Bicaca, Kabeza |
| Kanyinya | Rwamagana, Muyumbu, Ntebe, Kanyinya | |
| Lot2: Ngoma cluster | ||
| District | Facility name | Location (District, Sector, cell, and village) |
| Ngoma | Rwinkuba | Ngoma, Gashanda, Mutsindo, Rwinkuba |
| Nyakarambo | Ngoma, Gashanda, Mutsindo, Nyakarambo | |
| Kayonza | Gasharu | Kayonza, Nyamirama, Gikaya, Gasharu, |
| Kabuya2 | Kayonza, Nyamirama, Rurambi, Kabuya ya 2 | |
| Lot3: Nyabihu cluster | ||
| District | Facility name | Location (District, Sector, cell, and village) |
| Burera | Gatovu | Burera, Rwerere, Rugali, Gatovu |
| Muramba | Burera, Rusasabuye, Ndago, Murambo | |
| Rulindo | Kidomo | Rulindo, Cyondo, Marembo, Kidomo |
| Agaseke | Rulindo, Tumba, Kabarari, Agaseke | |
| Nyabihu | Kinkenke | Nyabihu, Mukamira, Rugeshi, Kinkenke |
| Karuhirwa | Nyabihu, Mukamira, Jaba, Nyirabashenyi | |
| Lot4: Nyamasheke cluster | ||
| District | Facility name | Location (District, Sector, cell, and village) |
| Nyamasheke | Kirambo | Nyamasheke, Kanjongo, Kigoya, Kirambo |
| Bitega | Nyamasheke, Macuba, Vugangoma, Bitega | |
| Nyanza | Rwesero | Nyanza, Busasamana, Rwesero, Rwesero |
| Kiberinka | Nyanza, Busasamana, Gahondo, Kiberinka | |
SECTION I: ELIGIBILITY CRITERIA
- The Bidder should be an experienced company in supplying refurbishment materials with the required registration and licenses to operate in Rwanda as a Private Company with a TIN or VAT registration number.
- The Bidder should have at least 5 years’ experience of supplying refurbishment and construction materials.
SECTION II: FINANCIAL AND DOCUMENTS TO BE SUBMITTED
- Bidding documents quoted in Rwanda Francs (Rwf) for Supplying refurbishment materials based on items specifications
- The offer must specify if the prices are VAT inclusive or not
- Bid should specify minimum delivery period.
- Bidding document should include a sample of each printing item on the list to be submitted to CRS office before or on Monday, June 13th,2022 at 03:00 P.M.
- Submit 3 references
- Submit the valid tax clearance certificate
Bid written in French or English addressed to the attention of the CRS / Rwanda Program Country Representative must be submitted to the following e-mail address rwandabids@crs.org on or before Monday June 13th ,2022 at 03:00 P.M.
You are advised that this tender does not constitute in any way a commitment on the part of CRS/Rwanda or its agents, for any service requested.
Done at Kigali, June 3rd, 2022
Alemayehu Gebremariam
Acting Country Representative
Attachment
Your article helped me a lot, is there any more related content? Thanks!
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.